|
Beautiful home!!This spacious home has maple cabinets, stainless steel appliances including ovens, gas cooktop, microwave, dishwasher, granite kitchen countertops, breakfast nook, carpet and tile in right place, wood stair rails and more!
| Last Updated | 2/15/2012 | Tract | Whispering Heights |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
20
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Audrey And Robert Ryan |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Basha High |
Price History
| Prior to Feb 15, '12 | $415,000 |
|---|---|
| Feb 15, '12 - Today | $407,500 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM LLC |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 6029064940 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 89.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | BFC |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Audrey and Robert Ryan |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Gas |
| Landscaping | Desert Front, Dirt Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 133 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 2486.00 |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Gold Trust Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 3:14 PM PST.
This IDX solution is (c) Diverse Solutions 2012.







