SHORT-SALE/ EXPERIENCED NEGOTIATOR WORKING W/ 1 LENDER. LOVELY, NICE HOME IN ESTABLISHED CHANDLER NEIGHBORHOOD. NO HOA! NICE SIZE BACKYARD W/ PLAY POOL. CLOSE TO SHOPPING, RESTAURANTS, PARK & MORE. BUYER/ BROKER TO VERIFY ALL INFORMATION. THANK YOU FOR SHOWING!
| Last Updated | 1/30/2012 | Tract | Mastercraft |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
57
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Sirrine |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Hendrix |
| High School | Dobson |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | MASTERCRAFT |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sirrine |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 291 |
| Legal Info: Range | 5E |
| Legal Info: Section | 16 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Play Pool, Pool - Private |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 927.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 3:14 PM PST.
This IDX solution is (c) Diverse Solutions 2012.








