OUTRAGEOUSLY popular 4509 floor plan 100% MOVE-IN-READY! Welcome! Feel the open space w/soaring vaulted ceilings, GRAND entry way. V.Spacious Formal has splendid view of upgraded rails leading up/around.Kitchens a dream! Spacious island, decked counter space, Granite countertops, staggered Cherry wood cabinets/knobs & premium sink. Phone/Electrical outlets, upgraded fixtures/faucets all over home. Upstairs has othr bdrms, huge loft, study with cabinets. Raised vanity in baths. Floodlight @ backyard. Full bdrm/bath dwnstrs,LOFT - upgraded rails, medallion, remote entry garages and much more. Curtains not to convey. Fridge, washer and drier avl as a separate bill of sale.
| Last Updated | 4/12/2012 | Tract | The Meadows At Eagle Glen |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
25
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Haley Elementary |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Santan Jr. High |
| High School | Perry |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 65.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | STANDARD PACIFIC HOMES |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Haley Elementary |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island |
| Landscaping | Desert Front, Dirt Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 62 |
| Legal Info: Range | 6E |
| Legal Info: Section | 7 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| Model | 4509 B |
| Other Rooms | Bonus/Game Room, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1939.92 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Kirans and Associates Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























