|
INVESTOR SPECIAL,TENANT IN PLACE till March AND WILL SIGN NEW YR LEASE!! Pays $900 p/m. Will move if sold to owner/occupied. Cozy home on corner lot. Walk through the private courtyard to reach front door. Upon entry you'll immediately be struck by the soaring ceiling. Two large bedrooms downstairs, plus huge loft area with private bathroom upstairs that could easily be used as 3rd bedroom. Great kitchen with bay window. Plantation shutters downstairs and ceiling fans throughout. Master bath is amazing with dual vanities and walk in custom shower. Do not miss this opportunity! All appliances incl frig, washer/dryer.3rd BR is a loft w/private bath and closet.
| Last Updated | 4/12/2012 | Tract | Dawn Mcr 267-13 |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
78
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Las Brisas |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Aprende |
| High School | Corona Del Sol |
Price History
| Prior to Feb 21, '12 | $145,000 |
|---|---|
| Feb 21, '12 - Today | $138,000 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Dawn Homeowners Asc |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 100.65 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd, Comm Tennis Court(s), Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de las Brisas |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Pvt Tennis Court(s), Storage Shed(s) |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Corona del Sol, Corona del Sol |
| Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 57 |
| Legal Info: Range | 4E |
| Legal Info: Section | 26 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1562.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























