FULLY APPROVED SHORT SALE AND READY TO CLOSE ESCROW IMMEDIATELY!!! Great Ocotillo lakeside home!! This property is in immaculate condition. Great 3 bedroom split floorplan with office..very popular open and spacious floorplan! Kitchen is huge with great corian countertops and opens to the family room. Family room has a fireplace and looks out over the lake. The backyard is something from a resort! Enjoy mature landscaping that is well maintained and a large patio for entertaining! Home has a spa to enjoy the serenity of the lake in the afternoons. Living room has a wetbar and the dining room as huge picturesque windows looking out over the lake! The master bedroom is huge with its own fireplace and sitting room. Truely a great property and too many details to list!
| Last Updated | 5/18/2012 | Tract | Estates At Ocotillo |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
14
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Ann Marie Jacobson |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Bogle |
| High School | Hamilton |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | The Ocotillo Comm. |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-704-2900 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 56.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Maracay Homes |
| Complex Feature | Clubhouse/Rec Room, Gated Community, Golf Course, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Ann Marie Jacobson |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | 2 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Hamilton, Hamilton |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure, Waterfront Lot |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 3376.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















