*TRUE CUSTOM*STUNNING SINGLE LEVEL HOME IN PRISTINE CHANDLER COMMUNITY*HOME SITS ON A PREMIUM THIRD ACRE LOT IN A GATED COMMUNITY FEATURING ONLY SINGLE LEVEL HOMES*STUNNING CURB APPEAL*GRAND FOYER ENTRY* FORMALS AT THE ENTRANCE*FEATURES INCLUDE GRANITE KITCHEN COUNTERTOPS*18' CERAMIC TILE @ KITCHEN, BATHS, LNDRY & MAIN WALKWAYS* BRAZILIAN CHERRY IN FORMAL DINING ROOM* UPGRADED CUSTOM MAPLE CABINETS*LG. KITCHEN ISLAND*HUGE WALK-IN PANTRY* UPGRADED APPLIANCES*12'' CEILINGS* SECURITY SYSTEM*CHARMING FIREPLACE & BUILT IN ENTERTAINMENT CENTER*HUGE MST SHOWER & JETTED TUB*CENTRAL VAC* BEAUTIFUL CUSTOM LIGHTING*2X6 CONSTRUCTION*SUNKEN LIVING ROOM*CUSTOM PAINT*THE BACKYARD IS ''TO DIE FOR''!! GORGEOUS SWIMMING POOL AND BUIL IT SPA*CUSTOM BUILT BBQ*STUNNING COVERED TILED PATIO! 13' GARAGE CEILINGS
| Last Updated | 5/14/2012 | Tract | Germann Country Estates |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
|
|
20
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Robert And Danell Tarwater |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Bogle |
| High School | Chandler |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | Unknown |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Premier |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 216.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom Home |
| Complex Feature | Children's Playgrnd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Robert and Danell Tarwater |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Private Street(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Chandler, Chandler |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 5E |
| Legal Info: Section | 6 |
| Legal Info: Township | 2S |
| Marketing Name | Pristine Neighborhood |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | CUSTOM |
| Other Rooms | Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 4001.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Re/Max Infinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










































































































