|
Fabulous 2 bed, 2.5 bath plus den single level Marbella! Kitchen features upraded,refinished cabinets, corian counters, pullout shelves, and huge kitchen island. Kitchen overlooks family room perfect for entertaining. Formal living and dining. Great den with built ins. Spacious master with sitting area, exit to patio and huge double walk in closets.Separate garden tub and tile shower with seat.Separate guest bedroom for privacy. Shutters and upgraded tile and carpets and vaulted ceilings.Designer paint. Full length extended patio overlooks easy care yard with water feature.Built in BBQ. Extended 3 car garage with cabinets.Wonderful North/South lot.Immaculate and move in ready!
| Last Updated | 4/18/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 2000 | Community | Sun Lakes |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
32
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 7, '12 | $335,000 |
|---|---|
| Mar 7, '12 - Apr 3, '12 | $329,000 |
| Apr 3, '12 - Today | $325,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 1520 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Ironoaks |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-895-7275 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1520.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Lake Subdivision, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 50 |
| Marketing Name | Sun Lakes Oakwood |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Marbella |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2559.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company, Well - Shared |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














































