New custom w/5 Large Bedrooms & 4 Baths in gated custom home community. This home includes an Expansive Open Kitchen/Great Room, Formal Dining,Living Room/Den/Office,Extra Large 4 Car Garage, Walk in Pantry & Large Covered Patio. Space in Laundry for 2nd Refrigerator. Ready for you to pick your Built-in Appliances with 48'' Refrigerator,Flooring,Lighting & Plumbing fixtures. Design Your Own Pool. Ready for Occupancy Late March,2012. Full Builders & Manufacturers Warranty's
| Last Updated | 4/12/2012 | Tract | Vina Solana |
|---|---|---|---|
| Year Built | 2012 | Community | Vina Solana |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
9
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Chandler |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Santan Junior High |
| High School | Basha High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Vina Solana HOA |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 125.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | R. B. Stevenson Design Homes |
| Complex Feature | Children's Playgrnd, Gated Community |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Chandler |
| Energy Features | Ceiling Fan(s), Load Controller, Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 736-26 |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 5E |
| Legal Info: Section | 24 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1329.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Hogan Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














