Great free-flowing floorplan pool home in highly desired Ocotillo planned community. Plantation shutters, laminate and tile flooring in living areas. Large covered patio, 3 car garage. Home is greatly suited for entertaininbg.
| Last Updated | 4/12/2012 | Tract | Cottonwood Springs |
|---|---|---|---|
| Year Built | 1993 | Community | Ocotillo |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
35
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Ann Marie Jacobson |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Bogle |
| High School | Hamilton |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-704-2900 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 78.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UDC |
| Complex Feature | Golf Course |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Ann Marie Jacobson |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Hamilton, Hamilton |
| Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 185 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 2010.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Orion Fine Homes, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 7:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















