This is a 3 bedroom plus a den, 3 bath beautiful home. Eat in Kitchen wiith gas stove. Den had built in work stations. Master has 2 walk in closets. Jack and Jill bathroom for other two bedroom upstairs. Home is pre-wired for surround sound in family room, master bedroom, den and patio. Insulated 2.5 car garage with cabinets.Very nice home.
| Last Updated | 4/12/2012 | Tract | Cooper Commons |
|---|---|---|---|
| Year Built | 2000 | Community | Cooper Commons |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
28
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Jane D. Hull |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Santan Jr. High |
| High School | Basha High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Cooper Commons |
| Association & Fees: HOA Telephone | 480-892-5222 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Shea |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Jane D. Hull |
| Exterior Features | Covered Patio(s), Patio |
| Features | Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Dishwasher, Non-laminate Counter, Range/Oven Gas |
| Landscaping | Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 171 |
| Legal Info: Range | 5E |
| Legal Info: Section | 36 |
| Legal Info: Township | 2S |
| Marketing Name | Cooper Commons |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1450.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21 Arizona Foothills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 7:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















